Northfield, Boon County Ia. | Sat and Sun | <July> 13 and 14 |
Ohio | " | May 18 " 19 |
Pa. | " | June 1 " 2 |
Leechburgh " | " | " 15 " 16 |
Running water branch Noxuble Co. Miss | " | " 1 " 2 |
Tusaloosa Ala | " | " 22 " 23 |
D. C. | " | Sep. 7, 8, 9, 10, 11, 12,13, 14, 15. |
1st. | ||
2nd. | John Moon |
1st. | Charles A. Adams | |
2nd | Bethuel Miller | Calvin Reed |
Alvin Cooley | Abraham D Boynton | Chilion Mack |
John S Twiss | Harley Mowrey | Isaac Barton |
1st. | William H. Woodbury | |
Milton F. Bartlett | John R. Blanchard | Samuel P. Hoyt |
David Loveland | George Lloyd | Daniel W. Gardner |
Joseph J. Woodbury | Orlando D. Hovey | [HC 6:335] |
William Seabury 1st. | Thomas McTaggart |
Elisha H. Davis 1st. | Quartus S. Sparks. |
1st. | John D. Chase | <Charles Snow> |
William Hyde | Josiah A. Perry | James C. Snow |
Denman Cornish | Amos Hodges | A. M. Harding |
Warren Snow | Isaac Houston | |
Martin Titus | Dominicus Carter | |
William Haight | ||
<> |
1st. | ||
2nd. | James W. Phippin | Samuel White |
James H. Van Natta | William R. R. Stowell | |
A. A. Farnham | Samuel P. Bacon | |
Edmund Ellsworth | Bradford W. Elliot | Marcellus McKeown |
Gregory Bentley | J. R. G. Phelps | |
Homer C. Hoyt | William Newland | |
Allen Wait | ||
Thomas E. Fuller | William H. Parshall |
“Special Conference,” Times and Seasons, 15 Apr. 1844, 5:504–506.
Times and Seasons. Commerce/Nauvoo, IL. Nov. 1839–Feb. 1846.