1843 | <3rd. Ward> | Dr | 1843 | Contra | Cr |
M[ar]ch 27 | To your receipt of <for> this date to City for Taxes in the third Ward | 376.20 | April 13th. | By Gold & Silver collected for Taxes | 17.00 |
[April 13] | [By] City Scrip sundry numbers | 15.00 | |||
May 9 | [By] Specie paid to as per receipt | 8.00 | |||
[May 9] | [By specie] paid to by order | 11.55 | |||
[May 9] | [By] Scrip sundry nos. [numbers] endorsed by him | 28.74 | |||
[May 9] | [By] Silver— collected by him— | 0.45 | |||
July 13th. | [By] Specie paid to — | 9.00 <0.00> | |||
Augt. 21 | [By] sundry Treasurers orders viz $32.— Also $5.— Also $3.70 Also $5.79 which was paid by him | 46.49 | |||
[August 21] | [By] s order to — | 7.00 | |||
[August 21] | [By ’s] receipt dated July 13— 1843— | 9.00 | |||
[August 21] | [By] City Scrip sundry Nos— | 78.00 | |||
[August 21] | [By] Endorsements on city scrip sundry No’s | 5.70 | |||
[August 21] | [By] paid J Smiths Tax in the 3rd. Ward | 1.95 | |||
[August 21] | [By] Specie in Gold— | 4.84 | |||
[August 21] | [By] paid ’s Tax <by order of J. Smith> | 3.42 | |||
Octr. 9th. | [By] Cash in Silver— | 3.00 | |||
[October] 25 | [By cash in silver]— | 3.00 <5.00> | |||
[October 25] | [By] Amount of Taxes paid | 2.00 | |||
[October] 30 | [By] Cash in Silver— | 3.00 | |||
Decr. 11 | [By cash in silver] | 5.00 | |||
[December 11] | [By] orders—— | 16.82 | |||
[December 11] | [By] City Scrip—— | 4.00 | |||
[December 11] | [By city scrip] endorsed returned by | 1.17 | |||
[December 11] | [By city scrip] endorsed—— | 0.66½ | |||
[December 11] | [By] Treasurers order to | 0.55 | |||
[December] 26 | [By] City order allowed for services as collector Nov 11— 43 | 65.00 | |||
May 16 | [By] Endorsements on Scrip 467 & 333 by —— | 0.35 | |||
1844 | |||||
Octr. 11 <10> | [By] Allowed for delinquences as p[e]r s receipt in book | 11.68½ | |||
[October 10] | [By] Sundry Treasurers Orders this day | 20.82 | |||
$376.20 |