, | $5,00: | , | $1,00: | $ ,75: | |
, | 3,25: | , | 1,00: | 1,00: | |
, | 5,25: | , | 1,25: | Zemira Draper | 1,00: |
, | 5,00: | , | 1,00; | 1,00: | |
, | 2,00: | , | 3,00: | ,50: | |
, | 3,00: | 1,00: | 1.00: | ||
William Felshaw, | 3,00: | Harlow Crosier | ,50: | $40,50. | |
With the addition of the two notes above— | 24,00 = 64,50. |
Probably John Tanner.
JS, Journal, 10 Dec. 1835.