To 1 Yd Riband | 0.13 | |
To Paid Girl | 1.29 | |
P[ai]d. Girls | 2.37 | |
To 2 Candles pr Girl | 0.25 | |
To 2 4 Yds Cal. 2/— | 1.00 | |
To 1 Bonnet 10/— 1 paper pins 1/— 1/— Yds 2/— | 1.63 | |
2 Yds Riband 4/— 2 [Riband] 2/ Hdkf [Handkerchief] 4 | 1.25 | |
To 2 p[ai]r Shoes 2.00 & 1.63 | $3.63 <$1.63> | |
<5.51> | ||
To 1/2 doz S. Collars @ 2/3 | 1.69 | |
Goods del[ivere]d Bill Rend[ered] | $34.42 | |
To 1 umbrella @ 10/— Pd McBride 16/— | 3.25 | |
7 yd Bleach Cotton @ 1/6 | 1.31 | |
To 3 doz Eggs | ||
1 p Shoes 12/— 2 Barlows [knife] 2/— | ||
Wicking & Gloves 3/6 | ||
Joseph Smith | ||
To 1 pr Boots del[ivere]d (p[e]r <son> ) | $4.00 | |
D[r] | ||
To 1 p[ai]r Boots del[ivere]d Wm Kimball [Kimble] | 3.50 | |
To thread for Hulett | 0.19 | |
To 1 pr Boots delivd J. Miller | 3.50 | |
To 1 pr suspenders (s Son) | 0.38 | |
To 1 pr fine Boots | 5.00 | |
To 1 pr Kid Slips 12/— | <1.50> | |
To 6 Yds Shirting <P[e]r Miss Hyde> @ 1/4 | 1.13 | |
To this amt Goods delevd Mrs. Hyde | 6.10 | |
To Pd on note 2/— |