1844 | City Treasurer [Treasury] | Dr | 1844 | Contra | Cr |
June 21 | To this amount brought over from folio 11 | 1311.80½ | By amount brought over | 1102.35½ | |
[June] 19 | [To] specie per delivered on order | 2.50 | May 16 | By Treasurers order Feby 6— 44 chgd [charged] 112 | 1.00 |
[June 19] | [To] sundry Treasurers orders returned by 129 | 194.40 | [May 16] | [By Treasurer’s order] Jany 15— 44— [charged] C[harles] Dolton 113 | 1.85 |
carried to next page | $1508.70½ | [May 16] | [By Treasurer’s order] Ap[ri]l 30— 44— [charged] 111 | 1.00 | |
[May 16] | [By Treasurer’s order] M[ar]ch 14— 44— [charged] 89 | 0.93 | |||
[May 16] | [By Treasurer’s order] Mch 19— 44 [charged] 112 | 1.00 | |||
[May 16] | [By Treasurer’s order] Jany 10— 44— [charged] [blank] | 4.00 | |||
City Treasurey | Cr | [May 16] | [By Treasurer’s order] Mch 16— 44— [charged] 65 | 0.81 | |
June 20 | By amount brought over | 1284.65½ | [May 16] | [By Treasurer’s order] Mch 16— 44— [charged] 110 | 0.58 |
[June 20] | By Cash furnished expenses to | 20.00 | [May 16] | [By Treasurer’s order] Mch 25— 44— [charged] 102 | 2.00 |
[June] 21 <19> | [By cash] paid as p[e]r order Mch 16— 1844 73 | 4.50 | [May 16] | [By Treasurer’s order] Jany 14— 44— [charged] D[avis] McOlney 112 | 6.00 |
[June 19] | [By cash] paid Joseph Smith as pr order April 1— 1844 55 | 2.50 | [May 16] | [By Treasurer’s order] Jany 16— 44— [charged] 113 | 2.00 |
[June 19] | [By] Treasurers order Feby 13— 1844 chgd. 114 | 1.00 | [May 16] | [By Treasurer’s order] Mch 27— 44— [charged] 111 | 2.33 |
[June 19] | [By Treasurer’s order] Jany 16— 1844 [charged] 113 | 1.00 | [May 16] | [By Treasurer’s order] Apl 25— 44— [charged] 107 | 3.80 |
[June 19] | [By Treasurer’s order] Jany 22 [1844 charged] 114 | 1.00 | [May 16] | [By Treasurer’s order] Jany 10— 44— [charged] 114 | 4.00 |
[June 19] | [By Treasurer’s order] Jany 14 [1844 charged] 115 | 1.00 | [May 16] | [By Treasurer’s order] Mch 20— 44— [charged] 63 | 15.00 |
[June 19] | [By Treasurer’s order] Feby 6 [1844 charged] 114 | 1.00 | [May 16] | [By Treasurer’s order] Mch 1 44— [charged] 110 | 1.15 |
[June 19] | [By Treasurer’s order February] 6 [1844 charged] 114 | 1.00 | [May 16] | [By Treasurer’s order] Mch 20— 44— [charged] 101 | 1.55 |
[June 19] | [By Treasurer’s order] Jany 14 [1844 charged] 115 | 1.00 | [May 16] | [By Treasurer’s order] Mch 1— 44— [charged] 114 | 2.00 |
[June 19] | [By Treasurer’s order] Jany 16 [1844 charged] 113 | 1.00 | [May 16] | [By Treasurer’s order] Mch 12— 44— [charged] 103 | 0.79 |
[June 19] | [By Treasurer’s order January] 14 [1844 charged] 112 | 1.00 | [May 16] | [By Treasurer’s order] May 16— 44— [charged] 123 | 1.15 |
[June 19] | [By Treasurer’s order] Feby 6 [1844 charged] 114 | 1.00 | [May 16] | [By Treasurer’s order] May 16— 44— [charged] 120 | 1.00 |
[June 19] | [By Treasurer’s order] Apl 15 [1844 charged] 74 | 2.00 | [May 16] | [By] City order June 1st. 43— [charged] & 107 | 9.75 |
[June 19] | [By Treasurer’s order] Jany 10 [1844 charged] D[wight] Harding 101 | 4.00 | [May] 17 | [By] City Scrip destroyed by Mayor as pre Bill | 49.00 |
[June 19] | [By Treasurer’s order] Jany 16 [1844 charged] 112 | 2.00 | [May] 22 | [By] Specie paid J. Smith | 1.75 |
[June 19] | [By Treasurer’s order] Apl 21 [1844 charged] 123 | 1.00 | [May 22] | [By] Treasurers order <Mch 14— 1844> charged 112 | 3.00 |
[June 19] | [By Treasurer’s order] Mch 20 [1844 charged] 130 | 2.00 | [May 22] | [By Treasurer’s order] Jany 14th. 1844 to 111 | 5.00 |
[June 19] | [By Treasurer’s order] Jany 16 [1844 charged] 114 | 1.00 | [May 22] | [By Treasurer’s order] May 16— 1844 chgd 123 | 3.83 |
[June 19] | [By Treasurer’s order] Mch 14 [1844 charged] 112 | 2.00 | June 11 | [By] Cash paid to Jno Wilkie on loan to | 30.90 |
[June 19] | [By Treasurer’s order] Jany 16 [1844 charged] 113 | 2.50 | [June 11] | [By cash paid to John Wilkie] (loss on piece by ) | 0.13 |
[June 19] | [By Treasurer’s order] Jany 10 [1844 charged] 114 | 2.00 | [June] 18 | [By cash] furnished for expenses to | 10.00 |
[June 19] | [By Treasurer’s order January 10 1844 charged] 106 | 5.00 | [June] 20 | [By cash furnished] [for expenses to] | 5.00 |
carried over | $1345.15½ | 1284.65½ |
See Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–D.
Brought over from page 14.
See Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–D.