1844 | City Treasury | Dr | 1844 | Contra | Cr |
March 1st. | To amount brough[t] over | 978.87½ | March 1st. | By amount brought over | 927.59½ |
[March] 6 | [To] City Scrip by | 10.00 | [March 1] | By s order of July 28 1843 charged to him 52 | 4.50 |
[March 6] | [To] Treasurers orders by [] | 37.00 | [March 1] | By Treasurers order Feby 5st. 44 charged Josh. Smith 55 | 3.01 |
[March] 9 | [To] Specie by 129 | 5.00 | [March 1] | [By Treasurer’s order] Jany 27— [charged] 74 | 0.82½ |
[March] 13 | [To] Specie by for [Frederick] Merryweather’s Licence | 7.00 | [March 1] | [By Treasurer’s order] Jany 8th. [charged] D[aniel] M. Repsher 101 | 16.00 |
[March] 20 | [To] Scrip No 372 by W[illiam] A. Gheen | 1.00 | [March 1] | [By Treasurer’s order] Jany 5 [charged] 77 | 0.13 |
May 1 | [To] Specie by | 13.00 | [March 1] | [By Treasurer’s order] [January] 22nd. [charged] Josh. Smith 55 | 5.00 |
[May] 2 | [To specie by] | 8.00 | [March 1] | [By Treasurer’s order] Feby 20 [charged Joseph Smith] 55 | 4.13 |
[May] 16 | [To specie by] | 3.00 | [March 1] | [By Treasurer’s order February] 14 [charged] 113 | 1.67 |
[May 16] | [To] Sundry Treasurers orders | 146.20 | [March 1] | [By Treasurer’s order] Jany 31 [charged] 95 | 1.25 |
[May 16] | [To] Scrip Nos [numbers] 4—221—194—432—503 & 184 | 6.00 | [March] 6 | [By Treasurer’s order] Novr. 3 43 [charged] 83 | 25.00 |
[May 16] | [To] Sundry nos endorsements | 11.00 | [March 6] | [By Treasurer’s order] M[ar]ch 6 44— [charged] 59 | 12.00 |
[May] 22 | [To] Treasurers orders returned by | 11.33 | [March 6] | [By] Specie paid 75 | 4.00 |
[May 22] | [To] Specie by | 1.75 | [March] 12 | [By specie] paid for paper for Blanks & c | 1.00 |
June 6 | [To specie] by | 4.86 | [March] 13 | [By specie] paid J. Smith 55 | 7.00 |
[June] 13 | [To specie] by | 1.00 | May 1 | [By specie] paid for powder obtained Decr. 1843 102 | 5.63 |
[June] 18 | [To specie] by | 8.00 | [May 1] | [By specie] paid 122 | 1.10 |
[June 18] | [To specie] by | 34.00 | [May] 2 <16> | [By] Treasurers order Mch 14— 1844 chgd 65 | 1.50 |
[June] 21 | [To specie] by | 20.31 | [May 16] | [By Treasurer’s order] Feby 27— 44 [charged] 114 | 1.23 |
[June 21] | [To specie] by | 4.50 | [May 16] | [By Treasurer’s order] Jany 10— 44 [charged] [blank] | 4.00 |
[May 16] | [By Treasurer’s order] Jany 14 44 [charged] 111 | 6.00 | |||
[May 16] | [By Treasurer’s order] Mch 6— 44 [charged] 57 | 1.00 | |||
[May 16] | [By Treasurer’s order] Jany 15— 44 [charged] A[braham] O. Smoot 113 | 3.00 | |||
[May 16] | [By Treasurer’s order] M[ar]ch 9—44 [charged] 110 | 3.87½ | |||
[May 16] | [By Treasurer’s order] Mch 8 44 [charged ] 110 | 0.50 | |||
[May 16] | [By Treasurer’s order] Mch 14— 44 [charged] 112 | 0.80 | |||
[May 16] | [By Treasurer’s order] Mch 20— 44 [charged] 107 | 19.25 | |||
[May 16] | [By Treasurer’s order] Mch 1— 44 [charged] 65 | 25.00 | |||
[May 16] | [By Treasurer’s order] Mch 1 44 [charged] 111 | 0.50 | |||
[May 16] | [By Treasurer’s order] Mch 12— 44 [charged] 110 | 2.00 | |||
[May 16] | [By Treasurer’s order] Feby 6— 44 [charged] 112 | 1.00 | |||
[May 16] | [By Treasurer’s order] Mch 26 44 [charged] 106 | 12.86 | |||
$1311.80½ | $1102.35½ |
See Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for William Pace, 6 Feb. 1844–D.