1845 | City Treasurer [Treasury] | Dr | 1845 | Contra | Cr |
Feby 5 | To amount brought forward from folio 21— | 2625.91 | Jany 30 | By amount brought over | 2449.65 |
[February 5] | [To] City Order to for services dated Jany 30. 45 | 48.25 | [January 30] | [By] J[onathan] C. Wright order of Decr. 19. 1844 chgd. [charged] 110 | 1.00 |
[February 5] | [To City Order to ] for delinquencies | 33.96 | [January 30] | [By] [order of] Decr. 28 [1844 charged] 123 | 16.85 |
[February 5] | [To City] Scrip No 216 returned by | 1.00 | [January 30] | [By order of] Jany 29 [1845 charged ] 123 | 10.36 |
[February 5] | [To City] Treasurers Orders— [returned by ] | 64.33<65.27½> | [January 30] | [By] Order paid to for Secretary | 10.00 |
[February] 13 | [To City Treasurer’s orders] by for fines for delinquent road Tax | 120.71 | Feby 5 | [By] City order account to for delinquencies | 33.96 |
[February 5] | [By City order account to for] Services | 48.25 | |||
carried over | $2895.10½ | [February 5] | [By] Treasurers order of Novr. 12th. to | 8.00 | |
[February 5] | [By Treasurer’s order of] Octr. 4 1844 to | 9.00 | |||
[February 5] | [By Treasurer’s order of] Sepr. 3— [1844 to] | 2.00 | |||
1845 | City Treasurer | Cr | [February 5] | [By Treasurer’s order of] Augt. 29— [1844 to] | 1.00 |
Feby 13 | By amount brought over from folio 24— | 2695.18½ | [February 5] | [By Treasurer’s order of August] 3 [1844 to] | 10.00 |
[February 13] | [By] Treasurers Order dated Decr. 19— 1844 chgd [charged] | 3.00 | [February 5] | [By Treasurer’s order of] Octr 5 [1844 to] | 4.00 |
[February 13] | [By Treasurer’s Order dated] Octr. 5th. [1844 charged] R. D. Sprague | 5.00 | [February 5] | [By Treasurer’s order of October] 4 [1844 to] | 1.00 |
[February 13] | [By Treasurer’s Order dated] Augt. 23 [1844 charged] | 3.00 | [February 5] | [By Treasurer’s order of October] 5 [1844 to] | 2.00 |
[February 13] | [By Treasurer’s Order dated August] 1 [1844 charged] | 3.00 | [February 5] | [By Treasurer’s order of October] 4 [1844 to] | 3.00 |
[February 13] | [By Treasurer’s Order dated] Octr. 7 [1844 charged] | 3.00 | [February 5] | [By Treasurer’s order of] Augt. 22 [1844 to] | 10.00 |
[February 13] | [By Treasurer’s Order dated] Augt. 2 [1844 charged] | 1.00 | [February 5] | [By Treasurer’s order of] Octr 5 [1844 to] W[illiam] W. Potter | 3.00 |
[February 13] | [By Treasurer’s Order dated] July 29 [1844 charged] | 1.00 | [February 5] | [By Treasurer’s order of] June 14 [1844 to] | 1.00 |
[February 13] | [By Treasurer’s Order dated] Sepr. 17 [1844 charged] | 2.00 | [February 5] | [By Treasurer’s order of] Augt. 24 [1844 to] | 2.00 |
[February 13] | [By Treasurer’s Order dated] Augt. 24 [1844 charged] | 1.00 | [February 5] | [By Treasurer’s order of] Apl 12 [1844 to] | 1.00 |
[February 13] | [By Treasurer’s Order dated August] 1 [1844 charged] | 1.00 | [February 5] | [By Treasurer’s order of] Augt. 3 [1844 to] | 3.00 |
[February 13] | [By Treasurer’s Order dated August] 26 [1844 charged] | 3.00 | [February 5] | [By Treasurer’s order of] Augt. 9 [1844 to] | 5.00 |
[February 13] | [By Treasurer’s Order dated] Oct 5 [1844 charged] | 1.00 | [February 5] | [By Treasurer’s order of] Augt. 2 [1844 to] | 1.00 |
[February 13] | [By Treasurer’s Order dated] Sepr 2 [1844 charged] G[eorge] W. Langley | 5.00 | [February 5] | [By Treasurer’s order of] Feby 5 [1844 to ] | 0.27½ |
[February 13] | [By Treasurer’s Order dated] Aug 24 [1844 charged] | 1.00 | [February] 13 | [By] order dated April 29— 44 chgd | 4.00 |
[February 13] | [By Treasurer’s Order dated August] 26 [1844 charged] W[arren] Smith | 3.00 | [February 13] | [By] [order dated] Feby 8— 45 chgd | 3.00 |
[February 13] | [By Treasurer’s Order dated] Jany 4 1845 [charged] | 3.00 | [February 13] | [By] Treasurer’s order of Augt. 22— 1844 chgd | 1.00 |
[February 13] | [By Treasurer’s Order dated] Augt. 23rd 1844 [charged] | 1.00 | [February 13] | [By Treasurer’s order of] Octr 4— [1844 charged ] | 5.00 |
[February 13] | [By Treasurer’s Order dated] Mch 23rd. [1844 charged] | 1.00 | [February 13] | [By Treasurer’s order of] Augt. 22 [1844 charged ] | 1.00 |
[February 13] | [By Treasurer’s Order dated] Oct 7 [1844 charged] | 3.00 | [February 13] | [By Treasurer’s order of] Feby 13th. 1845 by | 39.84 |
[February 13] | [By Treasurer’s Order dated October] 5 [1844 charged] | 2.00 | [February 13] | [By Treasurer’s order of] Sepr. 6— 1844 chgd | 5.00 |
carried over | $2741.18½ | carried back | $2695.18½ |
See Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for John D. Lee, 5 Oct. 1844–E.