1845 | City Treasurer [Treasury] | Dr | 1845 | Contra | Cr |
Feby 18 | To amount brought over | 2895.10½ | Feby 13th. | By amount brought over from folio 23 | 2741.18½ |
[February 18] | [To] Orders and Scrip by p[e]r J[onathan] C. Wright | 83.50 | [February 13] | [By] Treasurers Order of Augt. 1— 1844 chgd [charged] | 1.00 |
[February] 19 | [To orders and Scrip by per Jonathan C. Wright] | 28.00 | [February 13] | [By Treasurer’s order of August] 21 [1844 charged] | 2.00 |
[February 19] | [To] City Orders allowed | 22.19 | [February 13] | [By Treasurer’s order of] May 2 [1844 charged] | 1.74 |
[February 19] | [To] Cash by | 1.00 | [February 13] | [By Treasurer’s order of] June 17 [1844 charged] | 1.63 |
[February 19] | [To] Treasurers Orders by | 64.12 | [February 13] | [By Treasurer’s order of] Augt 24 [1844 charged] | 1.50 |
[February 19] | [To Treasurer’s orders by] | 165.99½ | [February 13] | [By Treasurer’s order of August] 23 [1844 charged] | 0.50 |
[February 19] | [To] City Scrip Nos [numbers] 388, 39, 431 & 51 | 4.00 | [February 13] | [By Treasurer’s order of] Sepr 29 [1844 charged] | 0.50 |
[February 13] | [By Treasurer’s order of] Augt. 31 [1844 charged] D[avis] McOlney | 1.50 | |||
[February 13] | [By Treasurer’s order of August] 2 [1844 charged] | 1.50 | |||
[February 13] | [By Treasurer’s order of August] 22 [1844 charged] G[ardner] G. Potter | 2.50 | |||
1845 | City Treasurer | Cr | [February 13] | [By Treasurer’s order of] M[ar]ch 1 [1844 charged] | 1.50 |
Feby 19 | By amount brought from folio 26 | [February] 18 | [By Treasurer’s order of] Sepr. 6 [1844 charged] | 1.50 | |
[February 19] | [By] Treasurers Order of Octr 5— 1844 chgd [charged] | 50.00 | [February 18] | [By] 2 [Treasurer’s orders of] Oct 5 [1844 charged] | 10.00 |
[February 19] | [By Treasurer’s order of October 5 1844 charged] D[aniel] M. Repsher | 5.00 | [February 18] | [By Treasurer’s order of] May 17 [1844 charged] | 1.00 |
[February 19] | [By] Orders accounted with ◊◊◊◊ | 22.19 | [February 18] | [By] 2 [Treasurer’s orders of] June 14 [1844 charged] | 4.00 |
[February 19] | [By] Treasurers Order of Feby 19 1845 chgd | 9.12 | [February 18] | [By Treasurer’s order of] Feby 18 1845 [charged] | 11.00 |
[February 19] | [By Treasurer’s order of] Mch 5 1844 [charged] | 3.70 | [February 18] | [By Treasurer’s order of] Jany 17 1844 [charged] | 1.00 |
[February 19] | [By Treasurer’s order of] Augt 5 [1844 charged ] | 1.00 | [February 18] | [By] 2 [Treasurer’s orders of] Oct 5 [1844 charged] | 2.00 |
[February 19] | [By] 2 [Treasurer’s orders of August] 22 [1844 charged] | 2.50 | [February 18] | [By Treasurer’s order of] Decr. 24 [1844 charged] | 8.00 |
[February 19] | [By Treasurer’s order of] Octr 7 [1844 charged ] | 1.00 | [February 18] | [By Treasurer’s order of] Augt 22 [1844 charged] | 1.00 |
[February 19] | [By Treasurer’s order of] Mch 15 [1844 charged] | 1.42 | [February 18] | [By Treasurer’s order of] July 30 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of] Decr. 24 [1844 charged ] | 3.50 | [February 18] | [By] 4 [Treasurer’s orders of] Octr 5 [1844 charged] | 18.00 |
[February 19] | [By Treasurer’s order of] May 17 [1844 charged] | 5.04 | [February 18] | [By Treasurer’s order of] Feby 6 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of] Feby 14 1845 [charged] Sundries | 17.71 | [February 18] | [By Treasurer’s order of] Oct 4 [1844 charged] | 2.00 |
[February 19] | [By] 2 [Treasurer’s orders of] Oct 5 1844 [charged] W[arren] Smith | 3.00 | [February 18] | [By Treasurer’s order of] Oct 5 [1844 charged] | 5.00 |
[February 19] | [By Treasurer’s order of] Aug 3 [1844 charged Warren Smith] | 1.00 | [February 18] | [By Treasurer’s order of October 5 1844 charged] | 10.00 |
[February 19] | [By Treasurer’s order of] Mch 1 [1844 charged] | 1.89 | [February 18] | [By Treasurer’s order of] May 23 [1844 charged] | 1.00 |
[February 19] | [By] 2 [Treasurer’s orders of] Octr 3 [1844 charged] | 18.00 | [February] 19 | [By] 2 [Treasurer’s orders of] Jany 14 [1844 charged] | 15.00 |
[February 19] | [By] 2 [Treasurer’s orders of] Augt. 2 [1844 charged ] | 2.50 | [February 19] | [By Treasurer’s order of] Feby 19 1845 [charged] E. S. Dougherty | 11.00 |
[February 19] | [By] 2 [Treasurer’s orders of] Octr. 5 [1844 charged] | 2.00 | [February 19] | [By Treasurer’s order of] Oct Augt. 2 1844 [charged] D[aniel] M. Repsher | 1.00 |
[February 19] | [By] 3 [Treasurer’s orders of] Augt. 16 [1844 charged ] | 3.00 | [February 19] | [By Treasurer’s order of August] 29 [1844 charged] | 1.00 |
See Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–E.
See Pay Order, William Clayton to Nauvoo City Collector for Lorenzo Clark, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Lorenzo Clark, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Lorenzo Clark, 5 Oct. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for Lorenzo Clark, 5 Oct. 1844–E.
See Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 2 Aug. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 2 Aug. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 2 Aug. 1844–E; and Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 2 Aug. 1844–F.