1845 | City Treasurer [Treasury] | Dr | 1845 | Contra | Cr |
Feby 19 | To amount brought over | Feby 19 | By amount brought over | ||
[February 19] | [To] Sundry Treasurers Orders p[e]r | 123.94 | [February 19] | [By] Treasurers Order of Ap[ri]l 1— 1844 chgd [charged] Josh. Smith | 1.08 |
[February 19] | [To] City Scrip Nos [numbers] 233 & 262— [per ] | 2.00 | [February 19] | [By] 2 [Treasurer’s orders of] M[ar]ch 9 [1844 charged Joseph Smith] | 3.32 |
[February 19] | [To] Cash— | 0.87½ | [February 19] | [By Treasurer’s order of] Sepr 19 [1844 charged] | 1.23 |
[February] 20 | [To] Treasurers Orders Scrip &c by | 277.68 | [February 19] | [By Treasurer’s order of] Augt. 22 [1844 charged] G[ardner] G. Potter | 3.00 |
[February 19] | [By Treasurer’s order of] Octr. 4 [1844 charged] | 1.00 | |||
[February 19] | [By Treasurer’s order of] Augt. 9 [1844 charged] | 1.00 | |||
1845 | City Treasurer | Cr | [February 19] | [By Treasurer’s order of] Mch 5 [1844 charged] | 0.10 |
Feby 19 | By amount for from folio 28 | [February 19] | [By] 2 [Treasurer’s orders of] Octr. 4 [1844 charged] | 11.00 | |
[February 19] | [By] 2 Treasurers Order[s] of Augt. 31st 1844 chgd D[avis] McOlney | 1.50 <2.50> | [February 19] | [By Treasurer’s order of] Sepr. 5 [1844 charged] | 4.00 |
[February 19] | [By Treasurer’s order of] Octr. 4 [1844 charged] | 2.00 | [February 19] | [By Treasurer’s order of] Augt. 22 [1844 charged ] | 10.00 |
[February 19] | [By] 2 [Treasurer’s orders of October] 5 [1844 charged] | 2.00 | [February 19] | [By Treasurer’s order of August] 7 [1844 charged] | 1.00 |
[February 19] | [By Treasurer’s order of] Sepr 2 [1844 charged] G[eorge] W. Langley | 1.00 | [February 19] | [By Treasurer’s order of] Octr. 4 [1844 charged ] | 5.00 |
[February 19] | [By Treasurer’s order of September] 17 [1844 charged] | 1.00 | [February 19] | [By Treasurer’s order of October] 5 [1844 charged] D[aniel] M. Repsher | 5.00 |
[February 19] | [By Treasurer’s order of] Octr. 4 [1844 charged] | 2.00 | [February 19] | [By Treasurer’s order of] July 29 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of October] 5 [1844 charged] D. McOlney | 2.00 | [February 19] | [By Treasurer’s order of] Augt. 14 [1844 charged] | 1.00 |
[February 19] | [By Treasurer’s order of October 5 1844 charged] W[arren] Smith | 2.00 | [February 19] | [By Treasurer’s order of August] 22 [1844 charged ] | 1.00 |
[February 19] | [By Treasurer’s order of October 5 1844 charged] | 10.00 | [February 19] | [By Treasurer’s order of August 22 1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of October 5 1844 charged] | 3.00 | [February 19] | [By Treasurer’s order of] Sep 4 [1844 charged ] | 1.00 |
[February 19] | [By Treasurer’s order of October] 3 [1844 charged] | 5.00 | [February 19] | [By Treasurer’s order of] Octr 5 [1844 charged] J[ames] H. Glines | 20.00 |
[February 19] | [By Treasurer’s order of October] 7 [1844 charged] | 8.00 | [February 19] | [By Treasurer’s order of] Augt. 24 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of] Augt. 2 [1844 charged] | 5.00 | [February 19] | [By Treasurer’s order of August] 3 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of August 2 1844 charged] | 1.00 | [February 19] | [By Treasurer’s order of] Octr. 7 [1844 charged ] | 1.00 |
[February 19] | [By Treasurer’s order of August] 3 [1844 charged] G[ardner] G. Potter | 5.00 | [February 19] | [By Treasurer’s order of October] 5 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of August] 22 [1844 charged Gardner G. Potter] | 5.00 | [February 19] | [By Treasurer’s order of] Augt. 29 [1844 charged ] | 1.00 |
[February 19] | [By Treasurer’s order of August 22 1844 charged] | 5.00 | [February 19] | [By Treasurer’s order of] Jany 1st. 1845 [charged] | 1.00 |
[February 19] | [By Treasurer’s order of August] 1 [1844 charged] | 15.00 | [February 19] | [By Treasurer’s order of] Mch 8— 1844 [charged] A. Clark | 0.50½ |
[February 19] | [By Treasurer’s order of August] 21 [1844 charged] | 2.00 | [February 19] | [By Treasurer’s order of] Octr 5 [1844 charged] | 2.00 |
[February 19] | [By Treasurer’s order of August] 3 [1844 charged] | 3.00 | [February 19] | [By Treasurer’s order of] Sepr 12 [1844 charged ] | 1.00 |
[February 19] | [By] 2 [Treasurer’s orders of August] 5 [1844 charged] | 10.00 | [February 19] | [By Treasurer’s order of] Augt. 3 [1844 charged] | 1.00 |
[February 19] | [By Treasurer’s order of] July 30 [1844 charged] | 5.00 | [February 19] | [By Treasurer’s order of August 3 1844 charged] | 1.00 |
[February 19] | [By Treasurer’s order of] Sepr 17 [1844 charged ] | 5.00 | [February 19] | [By Treasurer’s order of August] 2 [1844 charged] | 2.00 |
See Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Benjamin Jones, 4 Oct. 1844–D.
See Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–A; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–C; and Pay Order, William Clayton to Nauvoo City Collector for Simeon A. Dunn, 5 Oct. 1844–D.
See Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–B; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–C; Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–D; and Pay Order, William Clayton to Nauvoo City Collector for Daniel Repsher, 5 Oct. 1844–E.