Amt B[rough]t over | 1632.96 | |
Act | $1.50 | |
[Act] | 13.63 | |
[Act] | 177.97 | |
[Act] | 158.95 | |
Catherine Henry | [Act] | 5.00 |
[Act] | 6.02 | |
[Act] | 229.38 | |
John Hicks | [Act] | .50 |
[Act] | 75.24 | |
[Act] | 1.38 | |
Hesekiah Partrage | [Act] | 3.87 |
[Act] | 69.73 | |
Samuel Clark | [Act] | 15.00 |
[Act] | 3.73 | |
Roswell Blood | [Act] | .81 |
[Act] | 4.05 | |
Wm. Ford | [Act] | 22.25 |
[Act] | 9.88 | |
[Act] | 34.00 | |
[Act] | 81.32 | |
[Act] | 22.75 | |
[Act] | 51.00 | |
[Act] | 135.37 | |
Edmund Labarron | [Act] | 151.74 |
Robert Cliff | [Act] | 1.27 |
[Act] | 5.00 | |
[Act] | 186.52 | |
[Act] | 355.80 | |
[Act] | 159.18 | |
[Act] | 177.97 | |
Estate | [Act] | 10.06 |
W F Vance | [Act] | 2.00 |
[Act] | 61.85 | |
[Act] | 33.81 | |
Susan Ann [Lamoreaux ] Brunell | [Act] | 6.92 |
[Act] | 17.70 | |
[Act] | 40.25 | |
[Act] | 102.62 | |
[Act] | 2.41 | |
9.38 | ||
3.78 | ||
4.14 | ||
$4088.69 |