Date when Filed for Record | Grantor | Grantee | Date of Deed | Description of Lot &c | Nature of Instrument | Where Recorded | |
1843 | |||||||
December 13th. | 261 | August. 10th. 1843 | pt of L9 B3 in s addition | Deed | Book B 40 | ||
" 21 | 262 | Joseph Smith | & others | May 29th.1843 | N. E. qr & W. ½ of L1 B100 of | Deed | "— "— 41 |
" 21 | 263 | do— do— | Mch 15th. 1843 | E½ L4 B159 of | Deed | "— "— 42 | |
" 23 | 264 | do— do— | March 15 1843 | W½ L4 B159 of | Deed | "— "— 43 | |
" " | 265 | . do— do— | Decr. 22 1843 | N½ of W½ of E½ L4 B159 of | Deed | "— " 43 | |
" " | 266 | do— do— | Joseph Smith | Decr. 22 1843 | pt of L4 B159 of | Deed | "— "— 44 |
" 30 | 267 | Louisa Stout | Dec r. 30 1843 | pt L 50 B 4 s add | Deed | "— "— 45 | |
1844 | |||||||
January 2nd. | 268 | Joseph Smith | Decr. 28 1843 | pt. L3 B125 of | Deed | "— "— 46 | |
" " | 269 | Joseph Smith | Decr. 5th. 1843 | for L1 B102 " | Deed | "— " 47 | |
" 3rd . | 270 | do— do— | Cyril Call | Jany 3rd. 1844 | N.E. qr L1 B127 of | Deed | "— "— 48 |
" " | 271 | Decr. 1st. 1843 | pt N ½ L77 B1 of s add | Deed | "— "— 49 | ||
" 6 | 272 | Joseph Smith | Decr. 28th. 1843 | S½ & S½ of N½ L3 B108 | Deed | "— "— 49 | |
" 9 | 273 | George W. Potter | June 29th. 1843 | S½ of S½ L1 B 117 | Deed | "— "— 50 | |
" " | 274 | Joseph Smith | Augt. 6 1841 | L 1 B 140 of | Deed | "— "— 51 | |
" " | 275 | do— do— | Jany7th. 1842 | L 4 B 146 of | Deed | "— "— 52 | |
" 10 | 276 | July 5 1842 | pt L 5 B 34 s add | Bond | "— "— 53 | ||
" 11 | 277 | Cyrus Bates | December 30 1843 | pt L 41 B 6 s add | Deed | " "— 53 | |
" 12 | 278 | Ethan Kimball | Mary A. Young | Decr. 18th. 1843 | Lots 67, 68 & pt of 69 B 2— "— " | Deed | "— " 54 |
" 12 | 279 | Octr 4 1841 | L 4 B 10 s additin | Deed | "— " 55 | ||
" 15 | 280 | July 31st. 1843 | pt L1 B37 s Add | Deed | "— "— 55 | ||
" 19 | 281 | Joseph Smith | Jany 15th.1844 | 2 acres in W½ of S.W qr S6 6N. 8W | Deed | "— "— 57 | |
" " | 282 | Joseph Smith | Jany18th. 1844 | L 3 B 122 of | Deed | "— "— 58 | |
" 22 | 283 | Levi S. Nickerson | Jany19th. 1844 | pt L24 B 6 of s Add | Deed | — "— " 58 | |
" " | 284 | Augst. 30th. 1843 | pt L 4 B 125 of City of | Deed | — "— "— 59 | ||
" " | 285 | Joseph Smith | Novr. 9th. 1843 | N½ L4 B119 & S½ L3 B121 of | Deed | — "— " 60 | |
" 24 | 286 | Ethan Kimball | May 31st. 1843 | Lots 81 & 82 B1 s Add | Deed | "— "— 61 | |
" 25 | 287 | Joseph Smith | Jany 2nd. 1844 | 1 acre in L32 B 6 s Add | Deed | "— "— 61 | |
" 26 | 288 | Joseph Smith | G. W. [George W. Bosley] & A[lmira] Bosley | Jany 26 1844 | S½ of S½ L2 B101 | Deed | " " 63 |
" " | 289 | do— do— | M. A [Mary Ann Bosley] & G[eorge] C. Bosley | Jany 26 1844 | L3 B 101 | Deed | "— "— 64 |
" " | 290 | do— do— | Mary A. Bosley | Jany 26 1844 | N½ N½ L2 B101 | Deed | "— "— 64 |
" 31 | 291 | do— do— | Har[r]iet Parker | May 2nd. 1842 | E½ L4 B106 | Deed | "— "— 65 |
" " | 292 | do— do— | Jany 3rd. 1844 | pt L 1 B 120— do— | Deed | "— "— 66 | |
Feby 1st. | 293 | Joseph Smith | Jany 29 1844 | S.E. qr L3 B123— do— | Deed | "— "— 67 | |
" " | 294 | City of | Jany 31st. 1844 | pt L4 B151— do— | Deed | "— "— 68 | |
" 5 | 295 | Geo. C. Riser | Jany 13th. 1844 | pt L4 B126— do— | Deed | "— "— 69 | |
" " | 296 | Jany 13th.1843 | L1 B9 of s 2nd, Add | Deed | "— "— 70 | ||
" " | 297 | Jany8, 1844 | pt L28 B6 s Add | Deed | "— "— 70 | ||
" 8 | 298 | Feby 15 1843 | pt L72 B2 do— do— | Deed | "— "— 71 | ||
" 10th. | 299 | Jany 10th. 1843 | N ½ L3 B141 of | Deed | "— "— 72 | ||
" 19 | 300 | Feby 6 1844 | pt L3 B 127— "— "— | Deed | " 73 | ||
" 20 | 301 | Elijah N. Freeman | Feby 3 1844 | pt L53 B 4 s Add | Deed | "— "— 73 | |
" " | 302 | E. N. Freeman | Feby 3rd. 1844 | pt L53 B4 "— "— | Mortgage | "— "— 74 | |
" " | 303 | Feby 14 1844 | S⅓ L2 B 9 addition | Deed | "— " 75 | ||
" " | 304 | Lucy Seel[e]y | Feby 16 1844 | pt L3 B121 of | Deed | "— "— 76 | |
" " | 305 | Hariet A. Decker | "— "— "— | pt L3 B121 of do— | Deed | "— "— 77 | |
" " | 306 | "— " " | pt L3 B121 of do | Deed | "— "— 78 |
James Whitehead handwriting ends; unidentified handwriting, probably Whitehead, begins.
Unidentified handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.