Date when Filed for Record | No of Deed | Grantor | Grantee | Date of Deed | Description of Lot &c | Nature of Instrument | Where Recorded |
1843 | |||||||
September 7th. | 216 | Joseph Smith | March 9th. 1843 | N. E. ¼ L1 B158 | Deed | Record B Page 1 | |
" 8th. | 217 | April 29th. 1843 | Lot 1 B 3 s add | Deed | Do. B Page 1 | ||
" 11th. | 218 | Washington Taggart | July 15th. 1843 | pt. of S ½ of N. W. ¼ of S 36 T 7 N 9 W | Deed | Do. B Page 2 | |
" 14 | 219 | Joseph Smith | August 9th. 1843 | pt. of L2 B108 of | Deed | Do. B Page 3 | |
" 18 | 220 | Joseph Smith | July 5th. 1842 | North ½ L4 B11 s add | Deed | " B " 4 | |
" 18 | 221 | Louisa Stout | August 28th. 1843 | pt. of L49 B4 in s add | Deed | " B " 5 | |
" 18th. | 222 | Louisa Stout | Do. 5th. 1843 | pt. of L32 B6 in Do. add | Deed | " B " 6 | |
October 10th. | 223 | Joseph Smith | Septr. 22nd. 1843 | W ½ of L 2 B 71 City of | Deed | " B " 7 | |
" 10th. | 224 | Levi S. Nickerson | David Moore | Novr. 8th. 1842 | pt. of E end of S ½ of N. W. ¼ of S 36 T. 7 N R 9 W. | Deed | " B " 8 |
" 10th. | 225 | June 24th. 1843 | pt. of S ½ of N. W. ¼ of S 36 7 7 N. R 9 W. | Deed | " B " 8 | ||
" 11th. | 226 | John Enock | May 18th. 1843 | Fl. L1 in B22 of add to | Deed | " B " 9 | |
" 17th. | 227 | Isaac Busenbark | Octr. 16th. 1843 | pt L1 B3 s add. | Deed | " B " 10 | |
" 18th. | 228 | Joseph Smith | August 4th. 1843 | South undivided ⅓ L3 B119 | Deed | " B " 11 | |
" 25th. | 229 | January 13 1843 | 2 acres in L34 B4 s add | Deed | " B " 12 | ||
" 25th. | 230 | October 14 1843 | pt L9 B3 s addition | Deed | " B— 12 | ||
" 25th. | 231 | Octr. 14 1843 | pt L10 B3 " " | Deed | " B— 13 | ||
" 30th. | 232 | William Stanley | John St. Rumel | Octr. 21st. 1843 | pt L39 B6 " " | Deed | " B— 14 |
" 31st. | 233 | June 7th. 1843 | pt. L53 B4 " " | Deed | " B— 15 | ||
" 31st. | 234 | October 21st. 1843 | pt. L25 B6 " " | Deed | " B 16 | ||
November 1st. | 235 | August 24th. 1840 | for Lots 1 & 4 B8 s add | Deed | " B— 17 | ||
" 2nd. | 236 | Septr. 21st. 1842 | " W. ½ of Lots 2 & 3 B4 of s add | Deed | " B— 18 | ||
" 2nd. | 237 | August 15th. 1842 | " L4 B35 in s add | Deed | " B— 19 | ||
" 2nd. | 238 | Joseph Smith | August 26th. 1843 | " N. E ¼ of L2 B145 City of | Deed | " B— 20 | |
" 2nd. | 239 | October 6th. 1843 | " pt. of L3 B24 in addition | Deed | " B— 20 | ||
" 2nd. | 240 | November 1st. 1843 | S ½ of W ½ of L 2 & 3 B4 s add | Mortgage | " B— 21 | ||
" 2nd. | 241 | November 2nd. 1843 | pt. of L42 B5 s add | Deed | " B 22 | ||
" 9th. | 242 | August 5th. 1843 | pt. of L3 B9 " " | Deed | |||
" 3rd. | 242 | Amos Davis | June 8th. 1843 | Pt. of L4 B19 in addition | Deed | " B 23 | |
" 9th. | 243 | August 5th. 1843 | pt. of L. 3 B9 in s add | Deed | " B 24 | ||
" 14th. | 244 | Augst 22nd 1842 | W. ½ Ls 70 & 71 B2 " " " | Deed | " B 25 | ||
" " | 245 | Do. " " | Do. Do. | March 9th. 1843 | ½ acre B2 " " " | Deed | " B 26 |
" " | 246 | Nathaniel Case | Do. Do. | Jany 20th. 1843 | pt of L69 B2 " " " | Deed | " B— 27 |
" " | 247 | Novr. 13 1843 | pt of B2 " " " | Deed | " B 27 | ||
" 17th. | 248 | Joseph Smith | Novr. 16th. 1843 | Lot 4 in B 135 City of | Deed | " B 28 | |
" " | 249 | Joseph Smith | “ 15th. 1843 | N ½ L1 B8 of s add | Deed | " B 29 | |
" 21st. | 250 | Joseph Smith | Augst. 26th. 1843 | W ⅓ of E ½ of L3 B125 City of | Deed | " B— 30— | |
" 22nd. | 251 | Hiram Bostwick | Novr. 22nd. 1843 | W ¼ of Fl. L4 in B1 add | Deed | " B 31— | |
" 27 | 252 | Joseph Horne Jr | Novr. 11th. 1843 | L1 B28 addn. | Deed | " B 32— | |
December 1st. | 253 | Novr. 8th. 1843 | pt. of L 70 B2 s add | Deed | " B 33— | ||
" 4 | 254 | Joseph Smith | Sepr. 1 1843 | ⅔ off S side L2 B67 of | Deed | " B 34— | |
" 6 | 255 | Joseph Smith | Silas W. Condit | Septr. 1st. 1843 | S. E. ¼ of L 4 B119 of | Deed | " B 35— |
" 7 | 256 | do— do— | Augt. 9 1843 | L3 B99 of | Deed | " B 36— | |
" " | 257 | do— do— | Novr. 2 1843 | S. E. 1 B135 of | Deed | " B 36 | |
" 13th. | 258 | Septr. 18th. 1843 | S ½ of Fl. L in B2 s add | Deed | " B 37 | ||
" " | 259 | Wm. Green | Decr. 5th. 1843 | s Lot Mortgage | Deed | " B 38 | |
" " | 260 | June 10th. 1843 | pt. of N. W. ¼ of S 36 T. 7 N & R 9 W. | Deed | " B 39 |
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.
James Whitehead handwriting ends; William Clayton begins.
William Clayton handwriting ends; James Whitehead begins.