4/5 of lot 1 Block 95 struck off and deeded to Lewis C. Bidamon at | 2 25 |
[4/5 of lot] 1 [Block] 96 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 2 [Block] 96 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 3 [Block] 96 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 4 [Block] 96 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 4 [Block] 104 [struck off and deeded to Lewis C. Bidamon at] | 5 05 |
All lot 3 [Block] 128 [struck off and deeded to Lewis C. Bidamon at] | 16 00 |
[All lot] 4 [Block] 128 [struck off and deeded to Lewis C. Bidamon at] | 11 00 |
[All lot] 1 [Block] 129 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[All lot] 2 [Block] 129 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[All lot] 3 [Block] 129 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
4/5 of lot 1 [Block] 137 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 2 [Block] 137 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 3 [Block] 137 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
[4/5 of lot] 4 [Block] 137 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
All of lot 1 [Block] 150 [struck off and deeded to Lewis C. Bidamon at] | 10 35 |
[All of lot] 2 [Block] 150 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
4/5 [of lot] 2 [Block] 95 [struck off and deeded to Lewis C. Bidamon at] | 8 00 |
4/5 [of lot] 3 [Block] 95 [struck off and deeded to Lewis C. Bidamon at] | 8 00 |
All [of lot] 4 [Block] 129 [struck off and deeded to Lewis C. Bidamon at] | 10 05 |
191 30 |
Lot 4 in Block 103 struck off and deeded to Nathan Prentice at | 25 00 |
Lot 3 on Block 103 struck off and deeded to Henry Swank at | 20 05 |
Lot 1 in Block 105 struck off and deeded to Silas G Strong at | 5 05 |
[Lot] 2 [in Block] 105 [struck off and deeded to Silas G Strong at] | 8 05 |
[Lot] 3 [in Block] 105 [struck off and deeded to Silas G Strong at] | 10 25 |
[Lot] 4 [in Block] 105 [struck off and deeded to Silas G Strong at] | 8 25 |
[Lot] 4 [in Block] 107 [struck off and deeded to Silas G Strong at] | 21 00 |
52 60 |
Lot 1 in Block 112 struck off and deeded to Solon Starke [Stark] at | 10 50 |
[Lot] 2 [in Block] 112 [struck off and deeded to Solon Starke at] | 10 50 |
[Lot] 1 [in Block] 113 [struck off and deeded to Solon Starke at] | 10 25 |
[Lot] 2 [in Block] 113 [struck off and deeded to Solon Starke at] | 10 05 |
4/5 of 3 [in Block] 113 [struck off and deeded to Solon Starke at] | 10 05 |
[4/5 of] 4 [in Block] 113 [struck off and deeded to Solon Starke at] | 10 05 |
Lot 1 [in Block] 115 [struck off and deeded to Solon Starke at] | 10 05 |
[Lot] 2 [in Block] 115 [struck off and deeded to Solon Starke at] | 10 05 |
[Lot] 3 [in Block] 115 [struck off and deeded to Solon Starke at] | 10 05 |
[Lot] 4 [in Block] 115 [struck off and deeded to Solon Starke at] | 10 05 |
101 60 |