Date | No Deed | Grantor | to Grantee | Date Deed | Description of land | title | Reccord |
Aug 23 | 533 | J[ohn] G. Sheffield | Aug 18, 1845 | Lot 25 B 6 | Deed | 290 | |
Sep 4 | 534 | [Origin] Mowry | June 3 1845 | Lot 4 B 1 H . | " | 291 | |
Sept. 29 | 535 | & | Pickels J[ohn]— | Sept 16 1845 | p 32 B 6 | " | 292 |
" 30 | 536 | Pickels J | Greenwood W[illiam] | Sept 22 1845 | part 32 B 6 | " | 293 |
May 30 | 537 | & | Higginbotham W E | Dec 3 1844 | part lot 2 B 72 a | " | 294 |
Sept 22 | 538 | Davis F[ranklin] J | Nov 9 1844 | part of Sec 31 | " | 295 | |
October 20 | 539 | Smith Jos | July 2d 1842 | Lot 4 B 121 & Lot 4 B— 116 N | " | 296 | |
Nov. 24 | 540 | & " | Jany 16th 1845 | part of Lot 3 B 79 N | " | 297 | |
Nov 24 | 541 | — | August 12th 1842 | part of Sec 33 B 7 North 8 W | " | 298 | |
Sept 4th | 542 | Dec 22nd 1843 | part of Lot 4 Block 159 N | " | 299 | ||
Aug. 22 | 543 | Aug 22d 1845 | part of Lot 4 B 139 N— | " | 300 | ||
Oct 16 | 544 | Lincoln Irea | Oct 14th 1843 | part of Lot 25 B. 6 N | " | 301 | |
Oct 14th | 545 | Loss Benj | Apl 12th 1845 | Lot 3 B. 3 A. N. | " | 302 | |
Nov 19 | 546 | & | March 5th 1845 | Lot No 2 B 143 N | " | 303 | |
Oct 25 | 547 | & | Dec 10th 1844 | Lot No 1 B. 67 N— | " | 304 | |
Nov 1st | 548 | & | Brewer A[rieh] C | March 3rd 1845 | pt Lot No 1 B 146 N | " | 305 |
Nov 26 | 549 | Alley John | July 10th 1843 | Lot No 2 B9 s A N | " | 306 | |
Dec 2 | 550 | June 2 1843 | Lot No 8— B1— ad N | “ | 307 | ||
Nov 1st | 551 | June 8th 1843 | pt Lot 53 B 4 ad N | " | 307 | ||
Dec 10th | 552 | Jennings William | Nov 6th 1845 | Lot 4 B— 17 s 2d Ad | " | 308 | |
Dec 15 | 553 | Jany 2nd 1845 | ½ of Lot 3 B— 12 ’s addition | " | 309 | ||
Dec 20 | 554 | Oct 20 1845 | Part of Lot 72 B 2 s— Ad— | " | 310 | ||
" 26 | 555 | Feb 28 1843 | part of Sec 20 T— 7 North | " | 311 | ||
" 26 | 556 | May 12 1845 | part of Sec 3 T— 6— N— | " | 312 | ||
" 29 | 557 | May 9 1844 | part of (Lot— 53) B4 s A. N | " | 313 | ||
Jany 3d 1846 | 558 | May 27 1842 | part of Lot 81 B— 1 Ad | " | 314 | ||
Jan 3 | 559 | Oct 16 1845 | part of Lot 3. Block 140. N | " | 314 | ||
" 10 " | 560 | Norris Sarah Louisa | Jun 25 1844 | Lot 4 Block 127 N | " | 315 | |
" " | 561 | Jacob Emily | May 13 1844 | part of Lot 77 Block 1 ad | " | 316 | |
Jany 10 " | 562 | Jacob Emily | May 1st 1845 | Lots 5 & 6 Block 4 ad | " | 317 | |
" 16 | 563 | & | Oman Geo W | Nov 22d 1844 | Lot 2 Block 148 N | " | 317 |
" 17 | 564 | & | June 9 1845 | S½ of Lot 3 Block 94 N | " | 318 | |
" 19 | 565 | Shields Adam | Oman George W— | Nov 7 1843 | pt of Sec Six Lo 4 B 7— | " | 319 |
" 19 | 566 | Oman George W— | Nov 8 1843 | pt of Sec Six L4 B7 | " | 319 | |
" 19 | 567 | Oman George W | Nov 8 1843 | pt of Sec Six L4 B7 | " | 320 | |
" 20 | 568 | — | — | July 23 1845 | pt of L3 B118 N | " | 322 |
" 20 | 569 | March 5 1844 | pt of Lot one B2 s ad | " | 322 | ||
" 20 | 570 | Apl 30 1845 | E ½ of Lot one B2 s ad | " | 323 | ||
" 23d | 571 | Bradly H P [Hezekiah Bradley]— | Aug 21 1840 | pt of Sec 28— T6N R8W | " | 324 | |
" 23 | 572 | May 28 1842 | Lot No four Block 95 n | " | 325 | ||
" 26 | 573 | Rigby Barnard | march 23 1844 | Lot 33 Block Six N | " | 325 | |
" 29 | 574 | Ja’y 4 1842 | part of S— 9 T— 6 R8W | “ | 326 | ||
" 29 | 575 | — | may 11 1845 | pt of Sec 3 T 6 R 8 W | " | 327 | |
" 29 | 576 | Horn[e] Jos jr | Nov 11 1843 | ½ of Lot 1 B 28 Ad | " | 328 | |
" 29 | 577 | Langford Edward | Dec 9 1843 | pt of Sec 21 T 7 N R 8 W | " | 329 |
William W. Phelps handwriting ends; unidentified begins.